OUR ASSETS
| Asset | Model / Specification | Quantity | Year |
|---|---|---|---|
| Tower Crane | Potain 55 Mtr | 2 Nos. | |
| JCB HR 63 4041 | 2004 | ||
| JCB MH12 EB 360 | 2008 | ||
| JCB MH12 E 9086 | 2008 | ||
| JCB BOBCAT | 2018 | ||
| TATA HITACHI | ZX 120-H | 2007 | |
| TATA HITACHI | ZX 200 | 2008 | |
| Hitachi Hydraulic Excavator | ZX 200 LC | 2011 | |
| TATA HITACHI Excavator | EX 200 | 2014 | |
| Hundai Pocklain 210 | 2016 | ||
| SANY Pocklain 220 | 2018 | ||
| SANY Pocklain 210 | 2018 | ||
| Roller | 1 Nos. | ||
| Mini Roller | 1 Nos. | ||
| Plate Compactor | 5 Nos. | ||
| RMC Plants | 2 Units | ||
| Transit Mixers | 15 Nos. | ||
| Generators | 4 Nos. | ||
| Concrete Pumps | 8 Nos. | ||
| Material Testing Labs | 2 Units | ||
| Dumpers | 4 Nos. |
Swipe to view →